1706 result(s)
Year | Make | Model | Engine Description | Engine Code | Transmission Code | Transmission Type | Notes |
---|---|---|---|---|---|---|---|
2001 | Toyota | Tundra | 4.7L V8 | 2UZ-FE | A340E/F | 4AT | |
2002 | Toyota | Tundra | 4.7L V8 | 2UZ-FE | A340E/F | 4AT | |
2003 | Toyota | Tundra | 4.7L V8 | 2UZ-FE | A340E/F | 4AT | |
2004 | Toyota | Tundra | 4.7L V8 | 2UZ-FE | A340E/F | 4AT | |
2005 | Toyota | Tundra | 4.7L V8 | 2UZ-FE | A750E/F | 5AT | |
2006 | Toyota | Tundra | 4.7L V8 | 2UZ-FE | A750E/F | 5AT | |
2007 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2008 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2009 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2010 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2011 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2012 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2013 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2014 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2015 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2016 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2017 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2018 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2019 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2020 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2021 | Toyota | Tundra | 5.7L V8 | 3UR-FE | AB60E/F | 6AT | |
2022 | Toyota | Tundra | 3.4L TT V6 | V35A-FTS | AWR10L65 | 10AT | |
2023 | Toyota | Tundra | 3.4L TT V6 | V35A-FTS | AWR10L65 | 10AT | |
2024 | Toyota | Tundra | 3.4L TT V6 | V35A-FTS | AWR10L65 | 10AT | |
2025 | Toyota | Tundra | 3.4L TT V6 | V35A-FTS | AWR10L65 | 10AT |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
0 result(s)
Year | Make | Model | Engine Description | Engine Code | Transmission Code | Transmission Type | Notes |
---|---|---|---|---|---|---|---|
Select Year → Make → Model |