1706 result(s)
Year | Make | Model | Engine Description | Engine Code | Transmission Code | Transmission Type | Notes |
---|---|---|---|---|---|---|---|
2001 | Hyundai | Santa Fe | 2.4L I4 | G4JS | F4A42 | 4AT | 1st gen base |
2001 | Hyundai | Santa Fe | 2.7L V6 | G6BA | F4A42 | 4AT | 1st gen V6 |
2002 | Hyundai | Santa Fe | 2.4L I4 | G4JS | F4A42 | 4AT | 1st gen base |
2002 | Hyundai | Santa Fe | 2.7L V6 | G6BA | F4A42 | 4AT | 1st gen V6 |
2003 | Hyundai | Santa Fe | 2.4L I4 | G4JS | F4A42 | 4AT | 1st gen base |
2003 | Hyundai | Santa Fe | 2.7L V6 | G6BA | F4A42 | 4AT | 1st gen V6 |
2004 | Hyundai | Santa Fe | 2.4L I4 | G4JS | F4A42 | 4AT | 1st gen base |
2004 | Hyundai | Santa Fe | 2.7L V6 | G6BA | F4A42 | 4AT | 1st gen V6 |
2005 | Hyundai | Santa Fe | 2.4L I4 | G4JS | F4A42 | 4AT | 1st gen base |
2005 | Hyundai | Santa Fe | 2.7L V6 | G6BA | F4A42 | 4AT | 1st gen V6 |
2006 | Hyundai | Santa Fe | 2.4L I4 | G4JS | F4A42 | 4AT | 1st gen base |
2006 | Hyundai | Santa Fe | 2.7L V6 | G6BA | F4A42 | 4AT | 1st gen V6 |
2007 | Hyundai | Santa Fe | 2.7L V6 | G6EA | A4CF2 | 4AT | 2nd gen |
2007 | Hyundai | Santa Fe | 3.3L V6 | G6DB | A5HF1 | 5AT | 2nd gen V6 |
2008 | Hyundai | Santa Fe | 2.7L V6 | G6EA | A4CF2 | 4AT | 2nd gen |
2008 | Hyundai | Santa Fe | 3.3L V6 | G6DB | A5HF1 | 5AT | 2nd gen V6 |
2009 | Hyundai | Santa Fe | 2.7L V6 | G6EA | A4CF2 | 4AT | 2nd gen |
2009 | Hyundai | Santa Fe | 3.3L V6 | G6DB | A5HF1 | 5AT | 2nd gen V6 |
2010 | Hyundai | Santa Fe | 2.7L V6 | G6EA | A4CF2 | 4AT | 2nd gen |
2010 | Hyundai | Santa Fe | 3.3L V6 | G6DB | A5HF1 | 5AT | 2nd gen V6 |
2011 | Hyundai | Santa Fe | 2.7L V6 | G6EA | A4CF2 | 4AT | 2nd gen |
2011 | Hyundai | Santa Fe | 3.3L V6 | G6DB | A5HF1 | 5AT | 2nd gen V6 |
2012 | Hyundai | Santa Fe | 2.7L V6 | G6EA | A4CF2 | 4AT | 2nd gen |
2012 | Hyundai | Santa Fe | 3.3L V6 | G6DB | A5HF1 | 5AT | 2nd gen V6 |
2013 | Hyundai | Santa Fe | 3.3L V6 | G6DF | A6LF2 | 6AT | 3rd gen |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
0 result(s)
Year | Make | Model | Engine Description | Engine Code | Transmission Code | Transmission Type | Notes |
---|---|---|---|---|---|---|---|
Select Year → Make → Model |