1706 result(s)
Year | Make | Model | Engine Description | Engine Code | Transmission Code | Transmission Type | Notes |
---|---|---|---|---|---|---|---|
2014 | Hyundai | Genesis Coupe | 2.0L Turbo I4 | G4KF | A8TR1 | 8AT/6MT | facelift |
2014 | Hyundai | Genesis Coupe | 3.8L V6 | G6DA/G6DJ | A8TR1 | 8AT/6MT | V6 option |
2022 | Hyundai | Ioniq 5 | EV | EV | Reduction Gear | 1-speed | E-GMP platform |
2023 | Hyundai | Ioniq 5 | EV | EV | Reduction Gear | 1-speed | E-GMP platform |
2024 | Hyundai | Ioniq 5 | EV | EV | Reduction Gear | 1-speed | E-GMP platform |
2025 | Hyundai | Ioniq 5 | EV | EV | Reduction Gear | 1-speed | E-GMP platform |
2023 | Hyundai | Ioniq 6 | EV | EV | Reduction Gear | 1-speed | E-GMP platform |
2024 | Hyundai | Ioniq 6 | EV | EV | Reduction Gear | 1-speed | E-GMP platform |
2025 | Hyundai | Ioniq 6 | EV | EV | Reduction Gear | 1-speed | E-GMP platform |
2017 | Hyundai | Ioniq EV | EV | EV | Reduction Gear | 1-speed | EV |
2018 | Hyundai | Ioniq EV | EV | EV | Reduction Gear | 1-speed | EV |
2019 | Hyundai | Ioniq EV | EV | EV | Reduction Gear | 1-speed | EV |
2020 | Hyundai | Ioniq EV | EV | EV | Reduction Gear | 1-speed | EV |
2021 | Hyundai | Ioniq EV | EV | EV | Reduction Gear | 1-speed | EV |
2022 | Hyundai | Ioniq EV | EV | EV | Reduction Gear | 1-speed | EV |
2017 | Hyundai | Ioniq Hybrid | 1.6L Hybrid | G4LE | 6DCT | 6DCT | 1st gen Ioniq |
2018 | Hyundai | Ioniq Hybrid | 1.6L Hybrid | G4LE | 6DCT | 6DCT | 1st gen Ioniq |
2019 | Hyundai | Ioniq Hybrid | 1.6L Hybrid | G4LE | 6DCT | 6DCT | 1st gen Ioniq |
2020 | Hyundai | Ioniq Hybrid | 1.6L Hybrid | G4LE | 6DCT | 6DCT | 1st gen Ioniq |
2021 | Hyundai | Ioniq Hybrid | 1.6L Hybrid | G4LE | 6DCT | 6DCT | 1st gen Ioniq |
2022 | Hyundai | Ioniq Hybrid | 1.6L Hybrid | G4LE | 6DCT | 6DCT | 1st gen Ioniq |
2018 | Hyundai | Kona | 2.0L I4 | G4NA | A6GF1 | 6AT | Kona base |
2018 | Hyundai | Kona | 1.6L Turbo I4 | G4FJ | 7DCT | 7DCT | Kona Turbo |
2019 | Hyundai | Kona | 2.0L I4 | G4NA | A6GF1 | 6AT | Kona base |
2019 | Hyundai | Kona | 1.6L Turbo I4 | G4FJ | 7DCT | 7DCT | Kona Turbo |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
0 result(s)
Year | Make | Model | Engine Description | Engine Code | Transmission Code | Transmission Type | Notes |
---|---|---|---|---|---|---|---|
Select Year → Make → Model |